Cumberland Mountain Industries participates in food program

Published 1:38 am Tuesday, August 6, 2019

Getting your Trinity Audio player ready...

Cumberland Mountain Industries, Inc. announces participation in the Child and Adult Care Food Program. Meals will be provided at no separate charge to eligible children/adults without regard to race, color, national origin, sex, age or disability served at the following site(s): Cumberland Mountain Industries, Inc., 1214 Cedar Fork Rd, Tazewell, TN 37879.

Free 130% Reduced 185%
Household Size Annual Monthly Twice Per Month Every Two Weeks Weekly Annual Monthly Twice Per Month Every Two Weeks Weekly
1 16,237 1,354 677 625 313 23,107 1,926 963 889 445
2 21,983 1,832 916 846 423 31,284 2,607 1,304 1,204 602
3 27,729 2,311 1,156 1,067 534 39,461 3,289 1,645 1,518 759
4 33,475 2,790 1,395 1,288 644 47,638 3,970 1,985 1,833 917
5 39,221 3,269 1,635 1,509 755 55,815 4,652 2,326 2,147 1,074
6 44,967 3,748 1,874 1,730 865 63,992 5,333 2,667 2,462 1,231
7 50,713 4,227 2,114 1,951 976 72,169 6,015 3,008 2,776 1,388
8 56,459 4,705 2,353 2,172 1,086 80,346 6,696 3,348 3,091 1,546
Additional Members Add: 5746 479 240 221 111 8177 682 341 315 158

Email newsletter signup