Tennessee Titans vs. Chicago Bears Week 1 Tickets Available – Sunday, September 8 at Soldier Field
Published 5:20 pm Thursday, July 25, 2024
Sunday, September 8, 2024 will see the Chicago Bears (0-0) trade blows with the Tennessee Titans (0-0) at Soldier Field.
Hoping to catch this game live at Soldier Field? You can find tickets at StubHub or Ticketmaster.
Titans vs. Bears Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 8, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Chicago, Illinois
- Venue: Soldier Field
Titans Offensive Rankings
- The Titans’ offense ran 59 plays per game — that ranked them third-worst in the league last season.
- In terms of pass attempts, Tennessee was third from bottom in the NFL, at 29.1 per game.
- The Titans were 20th in the league in rushing attempts per game, at 26.1.
- In terms of run vs. pass, Tennessee rushed on 44.3% of its offensive snaps, the ninth-highest percentage in the league.
Titans Key Players
- Tony Pollard’s outstanding 2023 fantasy campaign saw him collect 167.6 fantasy points (9.9 per game) and finish 53rd overall among all players and 19th among all RBs.
- Calvin Ridley ranked 67th overall and 17th among WRs in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 72 fantasy player and No. 20 WR. He averaged 8.7 fantasy points per game.
- Will Levis was 34th among QBs and 125th overall last season in the fantasy standings. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Jets | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Packers | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | September 30 at 7:30 PM ET | Away | StubHub, Ticketmaster |
6 | Colts | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Bills | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Lions | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Patriots | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | November 10 at 4:05 PM ET | Away | StubHub, Ticketmaster |
11 | Vikings | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Texans | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | Jaguars | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Bengals | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Colts | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Texans | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bears Offensive Rankings
- The Bears’ offense ran 65 plays per game last year — that ranked them seventh-best in the NFL.
- In terms of pass attempts, Chicago was sixth from bottom in the NFL, at 30.2 per game.
- The Bears’ offense averaged 31.4 rushes per game — that was second-highest in the NFL.
- Percentage-wise, Chicago ran the ball 48.7% of the time (second-highest rate in league).
Bears Key Players
- D.J. Moore had an outstanding 2023 fantasy campaign that saw him collect 190.5 fantasy points (11.2 per game) and finish 38th overall among all players and sixth among all WRs.
- Keenan Allen ranked 50th overall and 11th among WRs in league-wide fantasy standings last season after finishing with 170.9 fantasy points (13.1 per game).
- Last year, D’Andre Swift’s 160.3 total fantasy points made him the No. 61 fantasy player and No. 24 RB. He averaged 10 fantasy points per game.
- Swift put together the 61st-ranked fantasy season (24th among RBs) last season. He totaled 160.3 fantasy points (10 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bears’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Titans | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Texans | September 15 at 8:20 PM ET | Away | StubHub, Ticketmaster |
3 | @ Colts | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Rams | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Panthers | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | Jaguars | October 13 at 9:30 AM ET | Home | StubHub, Ticketmaster |
8 | @ Commanders | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | @ Cardinals | November 3 at 4:05 PM ET | Away | StubHub, Ticketmaster |
10 | Patriots | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Packers | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | Vikings | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Lions | November 28 at 12:30 PM ET | Away | StubHub, Ticketmaster |
14 | @ 49ers | December 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
15 | @ Vikings | December 16 at 8:00 PM ET | Away | StubHub, Ticketmaster |
16 | Lions | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | Seahawks | December 26 at 8:15 PM ET | Home | StubHub, Ticketmaster |
18 | @ Packers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: