Tennessee Titans vs. Washington Commanders Week 13 Tickets Available – Sunday, Dec. 1 at Commanders Field
Published 5:21 pm Thursday, July 25, 2024
The Tennessee Titans (0-0) visit Commanders Field on Sunday, December 1, 2024 to play the Washington Commanders (0-0).
Hoping to catch this game live at Commanders Field? Get your tickets now at StubHub or Ticketmaster.
Titans vs. Commanders Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 1, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Landover, Maryland
- Venue: Commanders Field
Titans Offensive Rankings
- The Titans’ offense averaged 59 plays per game — that ranked them third-worst in the league last season.
- In terms of the passing game, Tennessee threw the ball 29.1 times per game, the third-lowest number of attempts in the league.
- The Titans’ offense ran the ball 26.1 times per game — that ranked them 20th in the NFL.
- Percentage-wise, Tennessee was ninth-highest in the NFL in terms of leaning on the running game, rushing 44.3% of the time.
Titans Key Players
- Tony Pollard had a stellar 2023 fantasy campaign that saw him rack up 167.6 fantasy points (9.9 per game) and finish 52nd overall among all players and 18th among all RBs.
- Calvin Ridley placed 65th overall and 17th among WRs in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 74 fantasy player and No. 20 WR. He averaged 8.7 fantasy points per game.
- Will Levis finished 32nd among QBs and 147th overall last season in fantasy rankings. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Texans | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Commanders Offensive Rankings
- The Commanders averaged 62 plays per game on offense last season, 19th in the league.
- In terms of pass attempts, Washington was tops in the league, at 37.4 per game.
- The Commanders’ offense rushes 21.1 times per game — that ranks them bottom in the NFL.
- Percentage-wise, Washington was No. 1 in the league in terms of leaning on the passing game, throwing the ball 60.0% of the time.
Commanders Key Players
- Brian Robinson Jr. racked up 162.1 fantasy points (10.8 per game) in 2023 and finished 59th overall among all players and 22nd among all RBs.
- Austin Ekeler finished 31st among RBs and 97th league-wide in fantasy standings after totaling 134.4 fantasy points (9.6 per game) last season.
- Last year, Terry McLaurin’s 124.2 total fantasy points made him the No. 117 fantasy player and No. 33 WR. He averaged 7.3 fantasy points per game.
- Noah Brown put together the 206th-ranked fantasy season (66th among WRs) last season. He totaled 68.6 fantasy points (6.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Commanders’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Buccaneers | Sept. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
2 | Giants | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Bengals | Sept. 23 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Cardinals | Sept. 29 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
5 | Browns | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Ravens | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Panthers | Oct. 20 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
8 | Bears | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Giants | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Steelers | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Eagles | Nov. 14 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
12 | Cowboys | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Titans | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Saints | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Eagles | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | Falcons | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Cowboys | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.